As an evolution of the conventional rotary lobe pump LC the iLOBE is equipped with an integrated heat exchanger for which IPP Pump Products GmbH holds a patent.
Additional strengths:
Type |
Displacement |
Displacement |
Max. differential pressure |
Max. differential pressure |
Max. speed |
Nominal Size |
Connection width |
Weight |
Weight |
TCIP |
TSIP |
QCIP |
Unit>> | [l/rev.] | [US gal/rev.] | [Bar] | [psi] | [U/min] | [DN] | [Zoll] | [kg] | [lbs.] | [85...90°C] | [120...130°C] | [m3/h] |
iL42i | 0,03 | 0,008 | 12 | 174 | 1800 | DN25 | 1 | 12 | 26 | yes | yes | 1,9 |
iL55sxx | 0,01 | 0,003 | 15 | 218 | 1400 | DN15 | 1/2 | 16,5 | 36 | yes | yes | --- |
iL55sx | 0,03 | 0,008 | 15 | 218 | 1400 | DN15 | 1/2 | 16 | 35 | yes | yes | 1,4 |
iL55s | 0,04 | 0,011 | 15 | 218 | 1400 | DN20 | 3/4 | 16,5 | 36 | yes | yes | 2,1 |
iL55i | 0,06 | 0,016 | 15 | 218 | 1400 | DN25 | 1 | 17 | 37 | yes | yes | 3,2 |
iL55li | 0,075 | 0,020 | 15 | 218 | 1400 | DN32 | 1 1/4 | 17,5 | 39 | yes | yes | 4,4 |
iL55l | 0,094 | 0,025 | 8 | 116 | 1400 | DN40 | 1 1/2 | 18 | 40 | yes | yes | 6,0 |
iL63s | 0,09 | 0,024 | 15 | 218 | 1400 | DN40 | 1 1/2 | 20 | 44 | yes | yes | 3,1 |
iL63i | 0,12 | 0,032 | 15 | 218 | 1400 | DN40 | 1 1/2 | 20 | 44 | yes | yes | 6,8 |
iL63l | 0,174 | 0,046 | 15 | 218 | 1400 | DN40 | 1 1/2 | 21 | 46 | yes | yes | 10,6 |
iL85s | 0,21 | 0,055 | 15 | 218 | 1100 | DN40 | 1 1/2 | 42 | 93 | yes | yes | 10,5 |
iL85i | 0,28 | 0,074 | 15 | 218 | 1100 | DN50 | 2 | 45 | 99 | yes | yes | 14,4 |
iL85l | 0,35 | 0,092 | 15 | 218 | 1100 | DN65 | 2 1/2 | 47 | 104 | yes | yes | 18,3 |
iL115s | 0,55 | 0,145 | 15 | 218 | 900 | DN50 | 2 | 108 | 238 | yes | yes | 24,4 |
iL115si | 0,7 | 0,185 | 15 | 218 | 900 | DN65 | 2 1/2 | 111 | 245 | yes | yes | 31,5 |
iL115i | 0,95 | 0,251 | 15 | 218 | 900 | DN80 | 3 | 114 | 251 | yes | yes | 42,6 |
iL115l | 1,23 | 0,325 | 15 | 218 | 900 | DN100 | 4 | 123 | 271 | yes | yes | 57,0 |
For more details IPP ROTARY LOBE PUMP